MAJOR HORSE RACING FESTIVALS
Plan Your Next Trip To The Races
Racing fixtures take place year-round with hundreds of horse racing meetings on the UK and Irish racing fixtures calendar each year. Hardly a day goes by without a horse race fixture occurring somewhere, with Flat racing taking place during the summer months and National Hunt Jump Racing during the Winter months. Our 12 Month Racing Fixtures List focuses on the top 30+ British and Irish major racing festivals. We provide details on each festival and racecourse + local services and places to stay near the racecourse, so you can plan your next trip to the races from the comfort of home. We also produce RACING FESTIVAL PREVIEWS for those racing festivals we consider simply ‘unmissable’, such as the Grand National, Cheltenham, the Derby and Royal Ascot…
MAJOR RACING FIXTURES MONTH BY MONTH
Flat / Jump | Month | No. Days | Event Name | Racecourse |
Jump | March | 4 | Cheltenham Festival | Cheltenham |
Flat | Easter | 1 | All-weather Champ Finals | Lingfield Park |
Jump | Easter | 3 | Irish Grand National | Fairyhouse |
Jump | April | 3 | Aintree Grand National | Aintree |
Flat | April | 2 | Craven Meeting | Newmarket |
Jump | April | 2 | Scottish Grand National | Ayr |
Mix | April | 2 | Bet365 Jump Finale | Sandown Park |
Jump | Apr/May | 5 | Spring Festival | Punchestown |
Flat | May | 2 | QIPCO Guineas Final | Newmarket |
Flat | May | 3 | Boodles May Festival | Chester |
Flat | May | 3 | Dante Festival | York |
Flat | May | 1 | Al Shaqab Lockinge Stakes | Newbury |
Flat | May | 1 | Temple Stakes Day | Haydock Park |
Flat | June | 2 | Epsom Derby | Epsom Down |
Flat | June | 3 | Curragh Irish National | The Curragh |
Flat | June | 5 | Royal Ascot | Ascot |
Flat | June | 3 | Northumberland Plate | Newcastle |
Flat | July | 2 | Coral Eclipse | Sandown Pk |
Flat | July | 3 | July Festival | Newmarket |
Mix | July | 4 | Killarney July Festival | Killarney |
Flat | July | 2 | King George Weekend | Ascot |
Jump | Jul/Aug | 7 | Galway Summer Festival | Galway |
Flat | Jul/Aug | 5 | Glorious Goodwood | Goodwood |
Flat | August | 4 | Ebor Festival | York |
Flat | Sept | 3 | Betfred Sprint Cup Festival | Haydock Park |
Mix | Sept | 7 | Listowel Harvest Festival | Listowel |
Flat | Sept | 4 | St Leger Festival | Doncaster |
Flat | Sept | 3 | Ayr Gold Cup Meeting | Ayr |
Flat | Sept | 3 | Cambridgeshire Meeting | Newmarket |
Flat | Oct | 1 | Future Champions Day | Newmarket |
Flat | Oct | 1 | British Champions Day | Ascot |
Flat | Oct | 2 | Racing Post Trophy | Doncaster |
Jump | Nov | 3 | The Open | Cheltenham |
Jump | Nov | 3 | Bet365 Hennessy Festival | Newbury |
Jump | Dec | 2 | Tingle Creek Xmas Festival | Sandown Park |
Jump | Dec | 2 | Winter Festival | Kempton Park |
Jump | Dec | 1 | Welsh Grand National | Chepstow |
UPCOMING MAJOR HORSE RACING FESTIVALS
[ai1ec view=”posterboard” events_limit=”3″]